Hobby Lobby
Store Name
Hobby Lobby
Market
Retail
Total SF
2,866,569 SF
Average SF
50,000 SF
Client Names
Hobby Lobby Stores
Building Type
New Construction, Remodel
Locations
Georgia, Connecticut, Maryland, South Carolina, Florida, North Carolina, Virginia, Kentucky, Maine, Indiana, New York, Delaware, Pennsylvania, West Virginia, Ohio, Illinois, Alabama, New Jersey, Mississippi
Partnering Since
2014
| Location | Build Type | Size (SF) |
|---|---|---|
| Norwalk, CT | Remodel | 53,420 |
| Capitol Heights, MD | Ground Up | 55,074 |
| Greenville, SC | Ground Up | 55,097 |
| Altamonte Springs, FL | Remodel | 44,916 |
| Shallotte, NC | Ground Up | 55,093 |
| Alpharetta, GA | Remodel | 50,713 |
| Pasadena, MD | Remodel | 48,996 |
| Fairfax, VA | Remodel | 46,786 |
| Daytona Beach, FL | Ground Up | 55,005 |
| Pooler, GA | Ground Up | 54,995 |
| Seneca, SC | Remodel | 56,862 |
| Dawsonville, GA | Ground Up | 55,006 |
| Hinesville, GA | Ground Up | 55,000 |
| Gainesville, GA | Ground Up | 55,000 |
| Rome, GA | Remodel | 55,000 |
| Jacksonville, NC | Ground Up | 55,168 |
| Hiram, GA | Remodel | 55,000 |
| Murrells Inlet, SC | Remodel | 55,000 |
| Nicholasville, KY | Addition | 63,896 |
| Danbury, CT | Remodel | 47,047 |
| Dublin, GA | Remodel | 54,447 |
| Herndon, VA | Remodel | 54,567 |
| Cordele, GA | Remodel | 50,951 |
| Augusta, Maine | Remodel | 49,689 |
| Abingdon, MD | Remodel | 46,418 |
| Terre Haute, IN | Remodel | 56,432 |
| Staten Island, NY | Remodel | 46,035 |
| Davenport, FL | Ground Up | 58,046 |
| Dover, DE | Remodel | 59,989 |
| Hazel Township, PA | Remodel | 57,885 |
| Maysville, KY | Remodel | 50,521 |
| Vienna, WV | Remodel | 57,157 |
| Defiance, OH | Remodel | 51,200 |
| Cumming, GA | Remodel/Addition | 56,310 |
| Pembroke Pines, FL | Ground Up | 55,077 |
| North Riverside, IL | Remodel | 44,754 |
| Waterville, ME | Remodel | 48,996 |
| Indian Land, SC | Ground Up | 54,872 |
| Jeffersonville, IN | Ground Up | 54,024 |
| Alexandria, VA | Remodel | 60,818 |
| Whitestown, IN | Ground up | 55,024 |
| Louisville, KY | Remodel | 44,033 |
| Simpsonville, SC | Ground Up | 55,032 |
| Owensboro, KY | Ground Up | 54,033 |
| Athens, GA | Ground Up | 54,947 |
| Shelby, NC | Remodel | 55,000 |
| Brunswick, GA | Ground up | 55,000 |
| Kennesaw, GA | Remodel | 53,428 |
| North Charleston, SC | Remodel | 55,000 |
| Salisbury, NC | Ground Up | 55,000 |
| Hoover, AL | Remodel | 60,040 |
| Hialeah, FL | Addition | 12,500 |
| Totowa, NJ | Addition | 61,449 |
| Olive Branch, MS | Addition | 12,500 |
| Athens, GA | Addition | 12,500 |
| Indian Land, SC | Addition | 12,500 |
| Hialeah, FL | Addition | 12,500 |
| BeaverCreek OH | Tornado Repairs | 55,000 |
| Griffin, GA | Tornado Repairs | 61,523 |


























